Vietnam factorySANYO SEISAKUSHO VIETNAM CO.,LTD
ISO9001:2015 obtained
2005/09/01
Certificate Number:
VN010823
Certificate Number:
VN010823
For inquiries regarding overseas locations, please click here
Please feel free to contact us with any questions or concerns.
Factory overview
| Company name | SANYO SEISAKUSHO VIETNAM CO.,LTD |
|---|---|
| Establishment | November 2002, 22 |
| Capital | US$1,830,000.00 |
| Board Member | Representative Director: Naoki Takahashi |
| Address | Road 19,Tan Thuan Export Processing Zone, District 7,HCMC Site area: 3,500㎡ Factory area: 2,480㎡ |
| TEL | 84-83-7700-690 |
| FAX | 84-83-7700-688 |
| Business Content | Manufacturing and sales of precision pressed parts for cars and motorcycles |
| Business Partners: | PT. Honda Trading Indonesia DENSO MANUFACTURING VIETNAM CO.,LTD Musashi Auto Parts Co.,Ltd. JATCO (THAILAND) CO.,LTD. NIDEC POWERTRAIN SYSTEMS (VIETNAM) CO.,LTD. Okaya Vietnam Co.,LTD. AISIN ASIA PACIFIC Co.,Ltd. |
Factory no.
Lobby (Vietnam)
Press processing 1 (Vietnam)
Press processing 2 (Vietnam)
Press processing 3 (Vietnam)
Barrel polishing machine (Vietnam)
In-process inspection 1 (Vietnam)
In-process inspection 2 (Vietnam)
Full inspection (Vietnam)
Engineering Department Inspection and Packaging (Vietnam)
China FactoryFoshan Sanyo Seisakusho Co.,Ltd
ISO9001:2015 obtained
2014/07/09
Certificate Number:
CN14/30845
Certificate Number:
CN14/30845
For inquiries regarding overseas locations, please click here
Please feel free to contact us with any questions or concerns.
Factory overview
| Company name | Foshan Sanyo Seisakusho Co.,Ltd |
|---|---|
| Establishment | May, 2011 |
| Capital | US$4,700,000.00 |
| Board Member | General Manager Atsushi Kato |
| Employees | 28 people |
| Address | No.2, Furong Road, Administration Building of Nanhai National Eco-Industry Park, Danzao, Nanhai, Foshan City, Guangdong, China Site area: 3,333㎡ Factory area: 1,968㎡ |
| TEL | 86-757-8184-8160 |
| FAX | 86-757-8184-8161 |
| Business Content | Manufacturing and sales of precision pressed parts for automobiles |
| Business Partners: | Honda Auto Parts Manufacturing Co., Ltd. Foshan Fengfu Auto Parts Co., Ltd. Atsumitec (Foshan) Co., Ltd. Chengdu Yamada Auto Parts Co., Ltd. JATCO (Guangzhou) Automatic Transmission Ltd. Nidec Powertrain Systems (Zhejiang) Co., Ltd. |
Factory no.
Lobby (China)
Press processing 1 (China)
Press processing 2 (China)
Barrel polishing machine (China)
In-process inspection 1 (China)
In-process inspection 2 (China)
Full inspection (China)
Engineering Department Inspection and Packaging (China)
Mold repair (China)