- PunchingPunching
- Bending and formingBending and forming
- DrawingDrawing
- Compression Processingcompression
- Laminate ProcessingLamination
- Other processing methodsOther
Punching
A processing method in which a metal material is placed between a punch and a die to shear the shape.
A general term for processing methods such as blanking, piercing, cutting, and shaving. A clean shear surface can be obtained by adjusting the clearance (gap) between the punch and die, but if the clearance is not appropriate or the positional accuracy of the punch and die is poor, press sagging and burrs will become large.
Typical processing methods
| Total removal | This is a method in which the outer shape and holes are processed at the same time, and is also called compound processing. The outer shape and hole position accuracy are largely determined by the mold, allowing for high-precision machining. |
|---|---|
| Blanking | A method in which blanks of a specific shape are sheared from material. |
| Piercing | A method of drilling holes in plate material using a die. |
| shaving | A small amount of shear processing is performed to reduce press sag or extend the shear surface area. |
Production Facilities
Production Equipment List
| Classification | Event | Construction method | Make | Format | Ability | Equipment specifications | Number |
|---|---|---|---|---|---|---|---|
| Press machine | Mechanical press | Forward | Amada Press Systems Co., Ltd. | PDL400 | Pressurizing capacity: 400t | Stroke length 150 Die Height 600 Slide dimensions 2200x700 Bolster dimensions 2200x940 | 1 |
| Press machine | Mechanical press | Forward | Amada Press Systems Co., Ltd. | TPWL-300BN | Pressurizing capacity: 300t | Stroke length 200 Die Height 450 Slide dimensions 1800x700 Bolster dimensions 2000x780 | 1 |
| Press machine | Mechanical press | Forward | Komatsu Industries Co., Ltd. | L2M300 | Pressurizing capacity: 300t | Stroke length 200 Die Height 550 Slide dimensions 2150x900 Bolster dimensions 2150x1000 | 1 |
| Press machine | Mechanical press | Forward | Amada Press Systems Co., Ltd. | TPW-L250T | Pressurizing capacity: 250t | Stroke length 170 Die Height 430 Slide dimensions 1430x700 Bolster dimensions 2000x780 | 1 |
| Press machine | Servo press | Forward | Amada Press Systems Co., Ltd. | SDE2025 | Pressurizing capacity: 200t | Stroke length 250 Die Height 460 Slide dimensions 850x630 Bolster dimensions 1450x850 | 1 |
| Press machine | Mechanical press | Forward | Amada Press Systems Co., Ltd. | TP-150C | Pressurizing capacity: 150t | Stroke length 175 Die Height 390 Slide dimensions 1250x600 Bolster dimensions 1250x750 | 2 |
| Press machine | Mechanical press | Forward | Amada Press Systems Co., Ltd. | TP-80C | Pressurizing capacity: 80t | Stroke length 130 Die Height 270 Slide dimensions 900x500 Bolster dimensions 1000x600 | 1 |
| Press machine | Mechanical press | Forward | Amada Press Systems Co., Ltd. | TP-60C | Pressurizing capacity: 60t | Stroke length 70 Die Height 160 Slide dimensions 360x300 Bolster dimensions 360x300 | 1 |
| Press machine | Mechanical press | High speed forwarding | Yamada Dobby Co., Ltd. | EPS-220TL | Pressurizing capacity: 220t | Stroke length 30 Die Height 480 Slide dimensions 2300x800 Bolster dimensions 2300x1000 | 1 |
| Press machine | Mechanical press | One shot Line Pacer | AIDA ENGINEERING CO., LTD. | S1-5000E | Pressurizing capacity 500t, 200t, 150t, 150t, 150t | Stroke length 300 Die Height 500 Slide dimensions 1200x1100 Bolster dimensions 1200x1215 | 1 |
| Press machine | Mechanical press | One shot Line Pacer | Amada Press Systems Co., Ltd. | SSL-350S | Pressurizing capacity 350t, 200t, 150t, 150t | Stroke length 150 Die Height 450 Slide dimensions 12000x900 Bolster dimensions 1400x1100 | 1 |
| Press machine | Mechanical press | One shot Line Pacer | AIDA ENGINEERING CO., LTD. | S1-3000E | Pressurizing capacity 300t, 200t, 150t, 150t | Stroke length 300 Die Height 510 Slide dimensions 1000x900 Bolster dimensions 1000x1135 | 1 |
| Press machine | Mechanical press | One shot Line Pacer | Amada Press Systems Co., Ltd. | TP-300EX | Pressurizing capacity 300t, 200t, 150t, 150t | Stroke length 200 Die Height 450 Slide dimensions 1000x900 Bolster dimensions 1420x700 | 3 |
| Press machine | Mechanical press | One shot Line Pacer | Amada Press Systems Co., Ltd. | TPL300 | Pressurizing capacity 300h, 200h, 150h | Stroke length 200 Die Height 450 Slide dimensions 1420x700 Bolster dimensions 1450x750 | 1 |
| Press machine | Mechanical press | One shot Line Pacer | AIDA ENGINEERING CO., LTD. | TPL-200B | Pressurizing capacity 200t, 150t | Stroke length 175 Die Height 425 Slide dimensions 1450x700 Bolster dimensions 1450x750 | 2 |
| Press machine | Mechanical press | One shot Line Pacer | Amada Press Systems Co., Ltd. | TP-150C | Pressurizing capacity 150t, 110t | Stroke length 200 Die Height 380 Slide dimensions 1100x600 Bolster dimensions 1250x750 | 1 |
| Press machine | Mechanical press | Transfer | Amada Press Systems Co., Ltd. | TPWL-300BN | Pressurizing capacity 300 t | Number of stages: 6 | 2 |
| Press machine | Mechanical press | Transfer | Amada Press Systems Co., Ltd. | TPW-250C | Pressurizing capacity 250 t | Number of stages: 4 | 2 |
| Press machine | Mechanical press | One shot | Amada Press Systems Co., Ltd. | TP-200EX | Pressurizing capacity: 200t | Stroke length 200 Die Height 350 Slide dimensions 1450x850 Bolster dimensions 1450x850 | 2 |
| Press machine | Mechanical press | One shot | Amada Press Systems Co., Ltd. | TP-150 | Pressurizing capacity: 150t | Stroke length 175 Die Height 300 Slide dimensions 1100x650 Bolster dimensions 1270x760 | 1 |
| Press machine | Mechanical press | One shot | Amada Press Systems Co., Ltd. | TP80FX | Pressurizing capacity: 80t | Stroke length 180 Die Height 290 Slide dimensions 750x450 Bolster dimensions 1030x600 | 1 |
| Press machine | Mechanical press | One shot | Amada Press Systems Co., Ltd. | TP-60C | Pressurizing capacity: 60t | Stroke length 160 Die Height 335 Slide dimensions 500x400 Bolster dimensions 900x550 | 1 |
| Press machine | Mechanical press | One shot | Amada Press Systems Co., Ltd. | TP45C-X2 | Pressurizing capacity: 45t | Stroke length 140 Die Height 290 Slide dimensions 400x350 Bolster dimensions 800x450 | 5 |
| Press machine | Mechanical press | One shot | Yamada Dobby Co., Ltd. | OY-30020 | Pressurizing capacity: 20t | Stroke length 70 Die Height 160 Slide dimensions 160x160 Bolster dimensions 240x190 | 1 |
| Press machine | Mechanical press | One shot | Japan Automatic Machine Co., Ltd. | HYP305HP | Pressurizing capacity: 3t | Stroke length 30 to 150 Open Height 280 Bolster dimensions 350x240 | 5 |
Related products
- Use
- Auto parts
- Material
- SPCC-1B t1.0~2.0
- Post-processing
- Ultrasonic cleaning, heat treatment, etc.
- Processing method
- Single automatic transport
- Mass production track record
- 1,200,000/month
- Features
- Machining multiple holes with diameters less than the plate thickness
Flatness: 0.3
Punching
Compression Processing
- Use
- Auto parts
- Material
- SPCC-1B t1.0~2.0
- Post-processing
- Heat treatment, manganese phosphate coating, etc.
- Processing method
- Single automatic transport
- Mass production track record
- 200,000/month
- Features
- Machining multiple holes with diameters less than the plate thickness
Surface:0.3(Sliding Part 0.04)
Punching
- Use
- Motorcycle parts
- Material
- SKS3 t1.2~4.0
- Post-processing
- Heat treatment, double head grinding
- Processing method
- Progressive Processing
- Mass production track record
- 600,000/month
- Features
- The die material is punched out with a die, achieving 1% of the shear surface in one shot.
Punching